Workshop Starter Package
We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Read our Privacy and Cookie Policy.
Workshop Starter Package
*TERMS & CONDITIONS APPLY
Entry Level Wheel Balancer – VGWB01
Technical Data:
Max Wheel Weight | 65 kg |
Balancing Accuracy | +/- 1g |
Balancing/ Shaft Speed | 80 rpm |
Rim Diameter | 10" - 24" |
Rim Width | 1.5" - 20" |
Measuring Time | 8 Secs |
Weight | 90/ 65 kg |
Display Screen | Digital LED |
*TERMS & CONDITIONS APPLY
Swing Arm Semi-Professional Tyre Changer
Technical Data:
Power Supply | 240V (3 Phase Available) |
Max Wheel Diameter | 41" |
Max Wheel Width | 14" |
Outside Clamping | 10" - 21" |
Inside Clamping | 12" - 24" |
Air Supply | 8 Bar |
Bead Breaker Force | 2500 kg |
Package Size | 960 x 760 x 930 mm |
Weight | 187 kg |
*TERMS & CONDITIONS APPLY
Compressor – 230 1 Phase / 400v 3 Phase – EV9/100
Technical Data:
Stock Code | CM1112 |
Model | EV9 / 100-1 |
CFM DISP | 9.0 |
LTS DISP | 255 |
CFM FAD | 5.1 |
LTS FAD | 144 |
Stage | 1 |
HP - KW | 2.0 - 1.5 |
REC LT | 100 |
CYL NO | 2 |
MAS | 150 |
Length | 1010mm |
Width | 370mm |
Height | 750mm |
Weight | 75 kg |
*TERMS & CONDITIONS APPLY
Capacity | 4000 Kg |
Rise time | 45 Sec |
Drop time | 45 Sec |
Lifting height | 1930mm |
Min Height | 100mm |
Overall Height | 3724mm |
Overall Width | 3366mm |
Distance between columns | 2506mm |
Short Arm Lenght | 680-1020mm |
Long Arm Lenght | 860-1300mm |
Power Option | 220v / 50Hz / 1Ph / 3KW |
380V / 50Hz / 3Ph / 3KW |
Technical Data
Lifting Capacity | 4000 kg |
Weight | 705 kg |
Max Lifting Height | 1900 mm |
Capacity of Motor | 2.2 kw |
Electricity Supply | 240V/ 415V option |
Rated Oil Pressure | 22 mpa |
Lifting Time | 50 secs |
DETAILED DISPLAY: